College sports results, schedule
Colleges
Men’s CCHA hockey
| TEAM | W | L | T | SW | Pts | GF | GA |
| Ohio State | 10 | 3 | 1 | 1 | 32 | 48 | 33 |
| Notre Dame | 8 | 3 | 3 | 0 | 27 | 41 | 33 |
| Western Michigan | 7 | 4 | 3 | 3 | 27 | 42 | 32 |
| Lake Superior State | 7 | 6 | 1 | 1 | 23 | 38 | 37 |
| Ferris State | 7 | 6 | 1 | 0 | 22 | 33 | 32 |
| Michigan State | 6 | 5 | 1 | 1 | 20 | 38 | 30 |
| Northern Michigan | 5 | 6 | 3 | 2 | 20 | 37 | 39 |
| Michigan | 5 | 6 | 3 | 1 | 19 | 43 | 38 |
| Miami | 5 | 7 | 2 | 1 | 18 | 33 | 37 |
| Alaska-Fairbanks | 4 | 8 | 2 | 0 | 14 | 26 | 33 |
| Bowling Green | 1 | 11 | 2 | 1 | 6 | 18 | 50 |
Overall records: Ohio State 13-4-1, W. Michigan 9-4-5, Ferris St. 11-6-1, Notre Dame 11-6-3, Michigan St. 10-6-2, Lake Superior St. 11-7-2, N. Michigan 9-7-3, Michigan 9-8-3, Miami 9-9-2, Alaska-Fairbanks 7-9-2, Bowling Green 6-11-3.
Yesterday’s result
Northern Michigan 4, Michigan Tech 1