Two-deep rosters

Saturday December 31, 2011 11:12 AM

Ohio State

Coach // Luke Fickell

6-6 in first season and overall

 

OFFENSE  . . .

Coordinator // Jim Bollman

Pos No Player Ht Wt Yr
LT  75  Mike Adams  6-8  320  Sr.
   69  Andrew Norwell  6-5  308  So.
LG  69  Andrew Norwell  6-5  308  So.
   79  Marcus Hall  6-5  321  So.
C  50  Michael Brewster  6-5  305  Sr.
   51  Brian Bobek  6-2  280  Fr.
RG  74  Jack Mewhort  6-6  303  So.
   71  Corey Linsley  6-2  301  So.
RT  73  J.B. Shugarts  6-7  300  Sr.
   74  Jack Mewhort  6-6  303  So.
TE  11  Jake Stoneburner  6-5  245  Jr.
   88  Reid Fragel  6-8  280  Jr.
WR  10  Corey Brown  5-11  182  So.
  15  Devin Smith  6-3  190  Fr.
WR  8  DeVier Posey  6-2  213  Sr.
   80  Chris Fields  6-0  180  So.
QB  5  Braxton Miller  6-3  210  Fr.
   13  Kenny Guiton  6-2  195  So.
TB  1  Daniel Herron  5-10  205  Sr.
   7  Jordan Hall  5-9  195  Jr.
FB  44  Zach Boren  6-0  252  Jr.
   49  Adam Homan  6-2  248  Jr.

 . . .

 

DEFENSE  . . .

Coordinators // Jim Heacock

Pos No Player Ht Wt Yr
DE  54  John Simon  6-2  270  Jr.
   98  Solomon Thomas  6-5  255  Sr.
LT  52  Adam Bellamy  6-4  302  So.
   63  Michael Bennett  6-3  280  Fr.
NT  53  Garrett Goebel  6-3  290  Jr.
   51  Joel Hale  6-4  310  Fr.
RT  52  Jonathan Hankins  6-3  355  So.
   90  Darryl Baldwin  6-4  290  Fr.
OLB  10  Ryan Shazier  6-2  212  Fr.
  6  Etienne Sabino  6-3  242  Jr.
MLB  42  Andrew Sweat  6-2  238  Sr.
   32  Storm Klein  6-2  230  Jr.
OLB  6  Etienne Sabino  6-3  242  Jr.
   26  Tyler Moeller  6-0  210  Sr.
CB  7  Travis Howard  6-0  190  Jr.
   5  Dominic Clarke  5-10  191  So.
CB  25  Bradley Roby  5-11  185  Fr.
   12  Doran Grant  5-11  180  Fr.
S  2  Christian Bryant  5-9  190  So.
   19  Ohrian Johnson  6-2  205  Jr.
S  4  C.J. Barnett  6-0  190  So.
   16  Zach Domicone  6-3  211  Jr.

 . . .

Special Teams

Pos No Player Yr
PK 24  Drew Basil  So.
  20  Russell Doup  Fr.
P 17  Ben Buchanan  Jr.
   39  Derek Erwin  Sr.
LS  56  George Matkridis  So.
   54  Bryce Haynes  Fr.
H  39  Derek Erwin  Sr.
   14  Joe Bauserman  Sr.
KO  24  Drew Basil  So.
   20  Russell Doup  Fr.
KR  7  Jordan Hall  Jr.
   34  Carlos Hyde  So.
PR  7  Jordan Hall  Jr.
   80  Chris Fields  So.

 

Florida

Coach // Will Muschamp

6-6 in first season and overall

 

OFFENSE . . .

Coordinator // Brian White

Pos No Player Ht Wt Yr
LT  73  Xavier Nixon  6-6  292  Jr.
   71  Matt Pachan  6-6  292  So.
LG  72  Jonotthan Harrison  6-3  295  So.
   64  Kyle Koehne  6-5  302  So.
C  56  Dan Wenger  6-3  294  Sr.
   72  Jonotthan Harrison  6-3  295  So.
RG  67  Jon Halapio  6-3  324  So.
   58  Nick Alajajian  6-4  275  So.
RT  75  Chaz Green  6-5  306  Fr.
   71  Matt Patchan  6-6  292  So.
TE  11  Jordan Reed  6-3  239 So.
   81  A.C. Leonard  6-4  244  Fr.
WR  4  Andre Debose  5-11  191  So.
   9  Quinton Dunbar  6-1  184  Fr.
WR  6  Deonte Thompson  6-0  200  Sr.
   85  Frankie Hammond  6-1  184  Jr.
WR  85  Frankie Hammond  6-1  184  Jr.
   4  Andre Debose  5-11  191  So.
QB  12  John Brantley  6-3  219  Sr.
   17  Jacoby Brissett  6-3  239  Fr.
RB  1  Chris Rainey  5-9  174  Sr.
   28  Jeff Demps  5-7  191  Sr.

 . . .

 

DEFENSE . . .

Coordinators // Dan Quinn

Pos No Player Ht Wt Yr
DE  7  Ronald Powell  6-4  248  So.
   34  Lerentee McCray  6-2  246  Jr.
DT  99  Omar Hunter  6-1  305  Jr.
   44  Leon Orr  6-5  310  Fr.
NT  6  Jaye Howard  6-3  303  Sr.
   44  Leon Orr  6-5  310  Fr.
DE  73   Sharrif Floyd  6-3  295  So.
   96  William Green  6-4  256  Sr.
OLB  34  Lerentee McCray  6-2  246  Jr.
   49  Darrin Kitchens  6-2  229  So.
MLB  52  Jonathan Bostic  6-1  243  Jr.
   51  Michael Taylor  6-0  227  Fr.
OLB  3  Jelani Jenkins  6-1  220  Fr.
   55  Graham Stewart  6-1  245  Fr.
CB  31  Cody Riggs  5-9  179  So.
   36  Moses Jenkins  6-3  189  Sr.
CB  14  Jaylen Watkins  6-0  187  So.
   15  Loucheiz Purifoy  6-1  183  Fr.
SS  22  Matt Elam  5-10  206  So.
   21  Jabari Gorman  5-11  170  Fr.
FS  24  Josh Evans  6-1  199  Jr.
   26  De'Ante Saunders  5-8  192  Fr.

 . . .

Special Teams

Pos No Player Yr
PK  19 Caleb Sturgis Jr.
   97  Brad Phillips  So.
P  44  Kyle Christy  Fr.
   40  David Lerner  Sr.
KO  19  Caleb Sturgis  Jr.
   97  Brad Phillips  So.
LS  46  Drew Ferris So.
  54  Christopher Guido So.
H 47  John Crofoot So.
  10  Tyler Murphy Fr.
KR 4  Andre Debose Sr.
  28 Jeff Demps Sr.
PR 1 Chris Rainey Sr.
  26 De'Ante Saunders Fr.

 

BuckeyeXtra video

Presented By
  1. BUCKEYEXTRA DELIVERED

    Get all of our OSU coverage on your mobile device.

    Sign up now to receive our free Ohio State headlines email newsletter.

  2. REAL FANS BUY STUFF

    You love the Bucks, we want your bucks! It's like a match made in heaven.

    Browse and buy photos:

    Dispatch photos from the 2010 season

    Script Ohio prints and posters

    Fiesta time in the Shoe poster