Hockey standings, schedule
CCHA standings
| TEAM | W | L | T | SW | Pts | GF | GA |
| Ohio State | 10 | 3 | 1 | 1 | 32 | 48 | 33 |
| Notre Dame | 8 | 3 | 3 | 0 | 27 | 41 | 33 |
| Western Michigan | 7 | 4 | 3 | 3 | 27 | 42 | 32 |
| Lake Superior State | 7 | 6 | 1 | 1 | 23 | 38 | 37 |
| Ferris State | 7 | 6 | 1 | 0 | 22 | 33 | 32 |
| Michigan State | 6 | 5 | 1 | 1 | 20 | 38 | 30 |
| Northern Michigan | 5 | 6 | 3 | 2 | 20 | 33 | 38 |
| Michigan | 5 | 6 | 3 | 1 | 19 | 43 | 38 |
| Miami | 5 | 7 | 2 | 1 | 18 | 33 | 37 |
| Alaska-Fairbanks | 4 | 8 | 2 | 0 | 14 | 26 | 33 |
| Bowling Green | 1 | 11 | 2 | 1 | 6 | 18 | 50 |
Overall records: Ohio State 14-4-1, Western Michigan 10-5-5, Ferris State 11-8-1, Notre Dame 12-6-3, Michigan State 11-7-2, Lake Superior State 12-9-2, Michigan 11-8-3, Northern Michigan 9-7-3, Miami 9-9-2, Alaska-Fairbanks 7-9-2, Bowling Green 6-13-3.
Friday’s games
Miami at Michigan State
Alaska at Northern Michigan
Lake Superior at Michigan
Colgate at Ferris State
Minn.-Duluth at Western Michigan
Saturday’s games
Ohio State at Bowling Green, 7 p.m.
Miami at Michigan State
Alaska at Northern Michigan
Lake Superior at Michigan
Colgate at Ferris State
Minn.-Duluth at Western Michigan
Notre Dame at Minnesota