Game preview: Illinois at Ohio State
2 P.M. TODAY
• Where: Value City Arena
• TV: None
• Radio: WBNS-AM (1460)
• Records: Illinois 6-13, 0-6; Ohio State 18-1, 5-1
• Matchup to watch: Illini forward Karisma Penn is a relentless rebounder and low-post presence. Keeping her in check on the offensive glass is a must.
• Notable: Four of Illinois’ six losses in the Big Ten have come on the final possession or in overtime. The Illini held Penn State to 30.3 percent shooting in the second half on Thursday before losing 71-65. Forward Kersten Magrum, the team’s second-leading scorer, missed the game because of concussion symptoms. ... The Buckeyes ran past Nebraska 82-68 on Thursday. Tayler Hill (21 points, 10 rebounds) and Ashley Adams (13 points, 11 rebounds) had double-doubles. Hill matched her career high with six steals. Emilee Harmon came off the bench to score a career-high six points. The Buckeyes are ranked 10th in the Associated Press poll and 12th by ESPN/USA Today.
• Next: at Indiana, 8 p.m. Thursday
— Jim Massie
jmassie@dispatch.com
| Rosters | |||||
| Ohio State | |||||
| No. | Player | Pos. | Ht. | Yr. | Pts. |
| 1 | Kalpana Beach* | F | 6-1 | Fr. | 5.0 |
| 3 | Amber Stokes* | G | 5-10 | Jr. | 7.6 |
| 4 | Tayler Hill* | G | 5-10 | Jr. | 21.4 |
| 11 | Shelbi Honeycutt | G | 5-10 | Fr. | 0.6 |
| 12 | Maleeka Kynard | G | 5-7 | Fr. | 2.3 |
| 15 | Aleksandra Dobranic | C | 6-4 | So. | 2.0 |
| 21 | Samantha Prahalis* | G | 5-7 | Sr. | 18.2 |
| 22 | Darryce Moore | C | 6-2 | So. | 6.5 |
| 23 | Martina Ellerbe | F | 6-2 | So. | 2.3 |
| 25 | Amy Scullion | G | 6-0 | Fr. | 2.2 |
| 31 | Raven Ferguson | G | 5-11 | Fr. | 3.9 |
| 33 | Ashley Adams* | C | 6-5 | So. | 7.2 |
| 50 | Emilee Harmon | F | 6-2 | Jr. | 2.8 |
| Illinois | |||||
| No. | Player | Pos. | Ht. | Yr. | Pts. |
| 00 | Karisma Penn* | F | 6-2 | Jr. | 14.8 |
| 2 | Centrese McGee | G | 5-7 | So. | 0.0 |
| 3 | Taylor Tuck | F | 6-0 | Fr. | 1.1 |
| 5 | Nia Oden | F | 5-10 | Fr. | 1.4 |
| 11 | Eboni Mitchell | G | 5-7 | Sr. | 0.7 |
| 12 | Lydia McCully* | G | 5-9 | Sr. | 5.6 |
| 20 | Alexis Burke* | F | 5-11 | So. | 5.5 |
| 21 | Macie Blinn | G | 5-11 | Sr. | 0.5 |
| 22 | Ivory Crawford* | G | 5-10 | Fr. | 6.7 |
| 23 | Alexis Smith | G | 5-9 | Fr. | 1.1 |
| 24 | Adrienne GodBold | G | 5-11 | Jr. | 6.6 |
| 32 | Kierra Morris | C | 6-4 | Fr. | 0.0 |
| 34 | Lana Rukavina | F | 6-3 | Sr. | 1.4 |
| 42 | Amber Moore* | G | 5-11 | So. | 9.5 |
| 44 | Kersten Magrum | F | 6-1 | So. | 12.2 |
| * Probable starters |