Women's basketball poll, results, schedule

Tuesday January 24, 2012 4:57 AM

AP top 25

TEAM RECORD PTS PVS
1. Baylor (40) 19-0 1,000 1
2. Notre Dame 19-1 960 2
3. UConn 17-2 913 3
4. Stanford 17-1 884 4
5. Duke 16-2 836 5
6. Kentucky 18-2 793 6
7. Tennessee 14-4 713 9
8. Maryland 18-2 699 8
9. Ohio State 19-1 694 10
10. Miami 16-3 635 11
11. Rutgers 16-3 612 7
12. Green Bay 17-0 542 12
13. Purdue 16-3 485 13
14. Texas A&M 13-4 468 14
15. Delaware 16-1 429 16
16. Louisville 16-4 417 18
17. Georgia 16-4 391 15
18. Penn St. 15-4 302 22
19. Nebraska 16-3 259 20
20. Georgetown 15-5 249 19
21. Texas Tech 14-4 156 17
22. Gonzaga 17-3 138
23. BYU 18-3 60
24. DePaul 14-5 60 21
25. North Carolina 14-5 47 24

 

Yesterday’s results

Big Ten

Purdue (13) 67, Michigan State 49

 

Top 25

Notre Dame (2) 72, Tennessee (9) 44

Miami (11) 79, Virginia Tech 48

 

Ohio

Northwestern Ohio 84, Marygrove 58

BuckeyeXtra video

Presented By

Buckeye Blogs

Football

Men's Hoops

Women's Hoops

 

Real Fans Buy Stuff

You love the Bucks, we want your bucks! it's like a match made in heaven.

Football Podcast

BuckeyeXtra Podcast No. 88

Wed Nov 30 11:44:10 EST 2011

A new coach. A loss in The Game. Tim May and Bill Rabinowitz have lots to talk about.

Questions or comments