Men's basketball: Ohio State-Penn State box score
Ohio State 78, Penn State 54
| PENN STATE | MIN | FG | FT | REB | A | PTS |
| Graham | 8 | 1-2 | 0-0 | 1-3 | 0 | 2 |
| Glover | 19 | 0-2 | 2-4 | 2-3 | 0 | 2 |
| Marshall | 37 | 5-16 | 3-6 | 1-6 | 1 | 14 |
| Frazier | 39 | 6-17 | 3-4 | 0-1 | 4 | 16 |
| Woodyard | 27 | 4-11 | 0-0 | 3-3 | 1 | 10 |
| Colella | 20 | 2-3 | 0-0 | 0-1 | 1 | 5 |
| Borovnjak | 25 | 0-2 | 0-0 | 1-5 | 0 | 0 |
| Ackerman | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 |
| Travis | 20 | 2-10 | 1-2 | 3-8 | 0 | 5 |
| Totals | 200 | 20-64 | 9-16 | 13-35 | 7 | 54 |
Percentages FG .313, FT .563. 3-point goals: 5-16, .313 (Woodyard 2-6, Colella 1-2, Frazier 1-2, Marshall 1-6). Team rebounds: 4. Blocked shots: 2 (Frazier, Marshall). Turnovers: 10 (Frazier 4, Marshall 3, Graham, Travis, Colella). Steals: 4 (Travis 2, Woodyard, Marshall). Technical foul: Bench.
| OHIO STATE | MIN | FG | FT | REB | A | PTS |
| Sullinger | 27 | 7-11 | 6-7 | 3-13 | 2 | 20 |
| Thomas | 25 | 4-11 | 1-2 | 3-7 | 1 | 9 |
| Craft | 22 | 4-4 | 2-5 | 0-1 | 3 | 11 |
| Smith Jr. | 17 | 0-2 | 0-0 | 0-1 | 2 | 0 |
| Buford | 32 | 3-7 | 6-6 | 0-9 | 2 | 15 |
| Sibert | 9 | 0-2 | 0-0 | 0-2 | 0 | 0 |
| Scott | 18 | 1-4 | 0-1 | 0-0 | 2 | 2 |
| Ross | 5 | 0-2 | 1-2 | 0-1 | 0 | 1 |
| Thompson | 17 | 2-3 | 2-2 | 0-2 | 3 | 6 |
| Weatherspoon | 10 | 2-2 | 4-5 | 0-1 | 0 | 8 |
| Williams | 8 | 1-1 | 0-2 | 1-4 | 1 | 2 |
| Ravenel | 9 | 1-1 | 2-2 | 0-0 | 0 | 4 |
| McDonald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 200 | 25-50 | 24-34 | 8-43 | 16 | 78 |
Percentages FG .500, FT .706. 3-point goals: 4-11, .364 (Buford 3-6, Craft 1-1, Thomas 0-1, Sullinger 0-1, Ross 0-1, Sibert 0-1). Team rebounds: 2. Blocked shots: 8 (Williams 3, Sullinger 2, Thompson 2, Thomas). Turnovers: 13 (Sullinger 3, Ravenel 2, Smith Jr. 2, Scott 2, Thomas, Craft, Buford, Sibert). Steals: 1 (Smith Jr.).
| Penn State | 18 | 36 | — | 54 |
| Ohio State | 38 | 40 | — | 78 |
A: 16,907. Officials: Mike Sanzere, Tom Eades, Bill Ek.