Game preview: Ohio State at Wisconsin
2 p.m. today
• Where: Kohl Center, Madison, Wis.
• TV: ESPN
• Radio: WBNS AM/FM (1460/97.1)
• Records: Ohio State 19-3, 7-2 Big Ten; Wisconsin 18-5, 7-3
• Matchup to watch: Jordan Taylor took advantage of Ohio State’s deficient defense of the high-ball screen in the Kohl Center last season and had 27 points and seven assists as Wisconsin handed the then-No. 1 Buckeyes their first loss. Aaron Craft will get another shot at Taylor, who was clutch on Tuesday night as the Badgers barely won at Penn State.
• Notable: The winner will have sole possession of first place in the Big Ten. … Ohio State has lost nine consecutive games in the Kohl Center and is 0-8 there against Wisconsin coach Bo Ryan. . . . Buckeyes coach Thad Matta is 5-4 vs. Ryan in their past nine games, 6-9 overall. … Wisconsin has won five games in a row at home against teams ranked in the top five. Ohio State is ranked No. 3.
• Next: Purdue, 9 p.m. Tuesday, Value City Arena
— Bob Baptist
bbaptist@dispatch.com
| Rosters | |||||
| Ohio State | |||||
| NO | PLAYER | Pos. | Ht. | Yr. | Pts. |
| 0 | Jared Sullinger* | F/C | 6-9 | So. | 17.1 |
| 1 | Deshaun Thomas* | F | 6-7 | So. | 14.6 |
| 2 | Jordan Sibert | G | 6-4 | So. | 3.3 |
| 3 | Shannon Scott | G | 6-1 | Fr. | 1.7 |
| 4 | Aaron Craft* | G | 6-2 | So. | 8.1 |
| 10 | LaQuinton Ross | G | 6-8 | Fr. | 1.8 |
| 12 | Sam Thompson | G | 6-7 | Fr. | 2.8 |
| 15 | J.D. Weatherspoon | F | 6-6 | So. | 3.8 |
| 23 | Amir Williams | C | 6-10 | Fr. | 2.1 |
| 30 | Evan Ravenel | F | 6-8 | Jr. | 4.8 |
| 32 | Lenzelle Smith Jr.* | G | 6-4 | So. | 6.4 |
| 44 | William Buford* | G | 6-6 | Sr. | 15.0 |
| 55 | Trey McDonald | C | 6-8 | Fr. | 0.0 |
| Wisconsin | |||||
| NO | PLAYER | Pos. | Ht. | Yr. | Pts. |
| 1 | Ben Brust | G | 6-1 | So. | 9.3 |
| 2 | Jordan Smith | G | 6-1 | Fr. | 0.8 |
| 5 | Ryan Evans* | F | 6-6 | Jr. | 9.8 |
| 10 | Dan Fahey | G | 6-3 | Jr. | 0.3 |
| 11 | Jordan Taylor* | G | 6-1 | Sr. | 14.1 |
| 12 | Traevon Jackson | G | 6-2 | Fr. | 1.6 |
| 13 | Duje Dukan | F | 6-8 | So. | 0.8 |
| 21 | Josh Gasser* | G | 6-3 | So. | 7.7 |
| 22 | J.D. Wise | G | 6-1 | Jr. | 1.2 |
| 31 | Mike Brusewitz* | F | 6-6 | Jr. | 6.5 |
| 32 | Evan Anderson | C | 6-10 | Fr. | 0.5 |
| 33 | Rob Wilson | G | 6-4 | Sr. | 2.5 |
| 40 | Jared Berggren* | C | 6-10 | Jr. | 10.5 |
| 44 | Frank Kaminsky | F | 6-11 | Fr. | 2.3 |
| * -probable starter |