Men's basketball: Ohio State-Purdue preview
OHIO STATE VS. PURDUE
9 tonight
• Where: Value City Arena
• TV: ESPN
• Radio: WBNS FM/AM (97.1/1460)
• Records: Ohio State 20-3 overall, 8-2 Big Ten; Purdue 15-8, 5-5
• Matchup to watch: Robbie Hummel starts at forward but has been spending much of his time lately at center, so he and Jared Sullinger should go head-to-head quite a bit. Each will try to play to their strengths. The Buckeyes will throw it inside to Sullinger, Purdue and Hummel will try to take Sullinger away from the basket.
• Notable: Sullinger shared the Big Ten player of the week award yesterday with John Shurna of Northwestern. . . . Ohio State remained No. 3 in the polls behind Kentucky and Syracuse. . . . The Buckeyes’ streak of eight straight 20-win seasons is the longest active streak in the Big Ten and second-longest in conference history. Illinois won at least 20 games nine years in a row from 1983-91. . . . Purdue is 6-1 coming off a loss. The Boilermakers lost at home to Indiana on Saturday, and coach Matt Painter said effort was lacking.
• Next: Michigan State, 6 p.m. Saturday, Value City Arena
— Bob Baptist
bbaptist@dispatch.com
| Rosters | |||||
| Ohio State | |||||
| NO | PLAYER | Pos. | Ht. | Yr. | Pts. |
| 0 | Jared Sullinger* | F/C | 6-9 | So. | 17.4 |
| 1 | Deshaun Thomas* | F | 6-7 | So. | 14.7 |
| 2 | Jordan Sibert | G | 6-4 | So. | 3.3 |
| 3 | Shannon Scott | G | 6-1 | Fr. | 1.6 |
| 4 | Aaron Craft* | G | 6-2 | So. | 7.9 |
| 10 | LaQuinton Ross | G | 6-8 | Fr. | 1.8 |
| 12 | Sam Thompson | G | 6-7 | Fr. | 2.7 |
| 15 | J.D. Weatherspoon | F | 6-6 | So. | 3.8 |
| 23 | Amir Williams | C | 6-10 | Fr. | 2.1 |
| 30 | Evan Ravenel | F | 6-8 | Jr. | 4.6 |
| 32 | Lenzelle Smith Jr.* | G | 6-4 | So. | 6.2 |
| 44 | William Buford* | G | 6-6 | Sr. | 14.9 |
| 55 | Trey McDonald | C | 6-8 | Fr. | 0.0 |
| Purdue | |||||
| NO | PLAYER | Pos. | Ht. | Yr. | Pts. |
| 0 | Terone Johnson* | G | 6-2 | So. | 7.4 |
| 1 | Anthony Johnson | G | 6-3 | Fr. | 5.4 |
| 4 | Robbie Hummel* | F | 6-8 | Sr. | 15.2 |
| 12 | Kelsey Barlow | G | 6-5 | Jr. | 8.2 |
| 14 | Dru Anthrop | G | 6-0 | Jr. | 0.9 |
| 21 | D.J. Byrd | G/F | 6-5 | Jr. | 6.5 |
| 23 | Lewis Jackson* | G | 5-9 | Sr. | 9.9 |
| 24 | Ryne Smith* | G | 6-3 | Sr. | 9.3 |
| 30 | Neal Beshears | F | 6-6 | Fr. | 0.7 |
| 32 | John Hart | G | 6-2 | Jr. | 2.5 |
| 34 | Jacob Lawson | F | 6-8 | Fr. | 3.0 |
| 50 | Travis Carroll* | F | 6-9 | So. | 2.8 |
| 55 | Sandi Marcius | F | 6-9 | So. | 2.0 |
| * -probable starter |