Women's basketball: Ohio State-Wisconsin box score
Ohio State 72, Wisconsin 58
WISCONSIN
| PLAYER | MIN | FG | FT | RB | A | PF | TO | BK | S | TP |
| Thomas | 38 | 3-4 | 0-0 | 7 | 1 | 2 | 3 | 0 | 1 | 6 |
| Davis | 31 | 4-9 | 0-0 | 3 | 0 | 3 | 8 | 0 | 0 | 11 |
| Wurtz | 32 | 8-14 | 0-1 | 5 | 7 | 2 | 0 | 0 | 0 | 20 |
| Paige | 37 | 5-15 | 0-0 | 3 | 0 | 1 | 5 | 0 | 0 | 14 |
| Gulczynski | 15 | 1-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
| Brown | 8 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smith | 14 | 1-6 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
| Gorman | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen | 3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochel | 21 | 1-3 | 0-0 | 5 | 2 | 5 | 2 | 0 | 0 | 2 |
| Totals | 200 | 23-58 | 0-1 | 32 | 12 | 16 | 22 | 1 | 3 | 58 |
FG%: 1st half .345 (10-29); 2nd half .448 (13-29); game .397 (23-58). FT%: 1st half n/a (00-00); 2nd half .000 (0-1); game .000 (0-1). Team rebounds: 1. Dead ball rebounds: 0.
OHIO STATE
| PLAYER | MIN | FG | FT | RB | A | PF | TO | BK | S | TP |
| Beach | 19 | 3-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Adams | 36 | 1-5 | 0-0 | 10 | 2 | 0 | 4 | 5 | 1 | 2 |
| Stokes | 28 | 2-4 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| Hill | 40 | 6-15 | 4-7 | 4 | 1 | 1 | 1 | 2 | 1 | 18 |
| Prahalis | 38 | 12-18 | 6-6 | 2 | 5 | 1 | 7 | 0 | 4 | 34 |
| Kynard | 2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Moore | 11 | 1-3 | 0-0 | 5 | 1 | 1 | 1 | 2 | 1 | 2 |
| Ellerbe | 14 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| Ferguson | 12 | 2-5 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Totals | 200 | 27-57 | 12-17 | 29 | 10 | 6 | 16 | 12 | 8 | 72 |
FG%: 1st half .467 (14-30); 2nd half .481 (13-27); game .474 (27-57). FT%: 1st half .625 (5-8); 2nd half .778 (7-9); game .706 (12-17). Team rebounds: 7. Dead ball rebounds: 3.
Halftime: Ohio State 35-25. 3-point goals: Wisconsin 12-24, .500 (Davis 3-4, Wurtz 4-6, Paige 4-9, Gulczynski 1-2, Brown 0-2, Smith 0-1); Ohio State 6-12, .500 (Hill 2-5, Prahalis 4-5, Ferguson 0-2). Officials: Beverly Roberts, Tina Napier, Felicia Grinter. A: 3,817.