Men's basketball: Ohio State-Purdue box score
Ohio State 87, Purdue 84
| PURDUE | MIN | FG | FT | REB | A | PTS |
| Hummel | 36 | 4-13 | 3-3 | 1-8 | 2 | 13 |
| Carroll | 17 | 0-0 | 1-2 | 2-2 | 0 | 1 |
| A Johnson | 13 | 1-3 | 0-0 | 0-0 | 1 | 2 |
| Barlow | 27 | 5-10 | 4-5 | 0-0 | 3 | 14 |
| Byrd | 29 | 8-12 | 1-2 | 1-6 | 0 | 24 |
| T Johnson | 15 | 2-4 | 1-2 | 1-1 | 0 | 5 |
| Jackson | 22 | 4-6 | 6-6 | 0-1 | 4 | 14 |
| Smith | 28 | 3-5 | 1-3 | 0-3 | 0 | 9 |
| Lawson | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 |
| Marcius | 4 | 0-0 | 0-2 | 0-0 | 0 | 0 |
| Totals | 200 | 28-54 | 17-25 | 6-23 | 10 | 84 |
Percentages FG .519, FT .680. 3-point goals: 11-19, .579 (Byrd 7-9, Smith 2-3, Hummel 2-6, A. Johnson 0-1). Team rebounds: 2. Blocked shots: 1 (Lawson). Turnovers: 4 (Barlow 2, A. Johnson). Steals: 5 (Barlow 2, Marcius, Jackson, Hummel).
| OHIO ST. | MIN | FG | FT | REB | A | PTS |
| Sullinger | 32 | 4-9 | 9-12 | 3-6 | 1 | 18 |
| Thomas | 29 | 4-8 | 3-3 | 3-5 | 0 | 13 |
| Craft | 30 | 3-3 | 6-7 | 0-3 | 2 | 13 |
| Smith Jr | 26 | 2-6 | 1-2 | 2-5 | 2 | 7 |
| Buford | 40 | 10-17 | 6-6 | 2-7 | 2 | 29 |
| Scott | 10 | 0-2 | 0-0 | 0-0 | 3 | 0 |
| Thompson | 15 | 1-2 | 0-0 | 0-2 | 1 | 2 |
| Weatherspoon | 5 | 1-1 | 1-4 | 0-0 | 0 | 3 |
| Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Ravenel | 12 | 1-2 | 0-0 | 1-3 | 0 | 2 |
| Totals | 200 | 26-50 | 26-34 | 11-32 | 11 | 87 |
Percentages FG .520, FT .765. 3-point goals: 9-16, .563 (Buford 3-6, Smith Jr. 2-4, Thomas 2-4, Sullinger 1-1, Craft 1-1). Team rebounds: 1. Blocked shots: 2 (Thompson, Sullinger). Turnovers: 7 (Craft 2, Thompson, Thomas, Scott, Smith Jr., Sullinger).
| Purdue | 40 | 44 | — | 84 |
| Ohio St. | 40 | 47 | — | 87 |
A: 16,504.