College standings, results
Men’s hockey
CCHA standings
| TEAM | W | L | T | SW | Pts | GF | GA |
| Ferris State | 12 | 6 | 4 | 1 | 41 | 62 | 55 |
| Western Michigan | 11 | 8 | 3 | 3 | 39 | 57 | 50 |
| Michigan | 11 | 7 | 4 | 1 | 38 | 67 | 48 |
| Notre Dame | 11 | 8 | 3 | 0 | 36 | 59 | 54 |
| Miami | 11 | 11 | 2 | 1 | 36 | 59 | 53 |
| Ohio State | 10 | 9 | 5 | 1 | 36 | 67 | 65 |
| Michigan State | 10 | 9 | 3 | 2 | 35 | 65 | 57 |
| Lake Superior State | 9 | 9 | 4 | 4 | 35 | 56 | 58 |
| Northern Michigan | 7 | 9 | 6 | 3 | 30 | 56 | 65 |
| Alaska-Fairbanks | 7 | 13 | 4 | 2 | 27 | 56 | 64 |
| Bowling Green | 4 | 14 | 4 | 3 | 19 | 32 | 67 |
Overall records: Ferris State 18-8-4, Michigan 17-9-4, Notre Dame 16-11-3, Michigan St. 15-11-4, Ohio State 14-10-5, Lake Superior State 14-11-5, Western Michigan 14-11-5, Miami 15-13-2, Northern Michigan 12-10-6, Alaska-Fairbanks 10-14-4, Bowling Green 9-16-5.
Friday’s games
Ohio State at Western Michigan, 7:05 p.m.
Ferris State at Notre Dame, 7:05 p.m.
Northern Michigan at Bowling Green, 7:05 p.m.
Alabama-Huntsville at Miami, 7:35 p.m.
Michigan at Michigan State, 7:35 p.m.
Lake Superior St. at Alaska-Fairbanks, 11:05 p.m.
NCAA Division I poll
| TEAM | RECORD | PTS | PVS | |
| 1. | Boston U. (12) | 16-8-1 | 930 | 3 |
| 2. | Minnesota (22) | 19-9-1 | 922 | 2 |
| 3. | Minnesota-Duluth (10) | 18-6-4 | 899 | 1 |
| 4. | Michigan (4) | 17-9-4 | 805 | 7 |
| 5. | Boston College | 16-10-1 | 770 | 5 |
| 6. | Ferris State (1) | 18-8-4 | 760 | 6 |
| 7. | Mass.-Lowell (1) | 18-7-0 | 716 | 9 |
| 8. | Merrimack | 15-6-5 | 704 | 4 |
| 9. | Notre Dame | 16-11-3 | 536 | 8 |
| 10. | Colorado College | 15-9-2 | 534 | 11 |
| 11. | Union | 16-6-7 | 507 | 11 |
| 12. | Maine | 16-8-3 | 445 | 15 |
| 13. | Cornell | 11-6-6 | 333 | 14 |
| 14. | Denver | 15-9-4 | 319 | 13 |
| 15. | Ohio State | 14-10-5 | 289 | 10 |
| 16. | North Dakota | 15-10-2 | 253 | 17 |
| 17. | Michigan State | 15-11-4 | 218 | — |
| 18. | Western Michigan | 14-11-5 | 202 | 16 |
| 19. | Northern Michigan | 12-10-6 | 108 | 19 |
| 20. | Miami | 15-13-2 | 93 | 18 |
Others receiving votes: Colgate 87, Lake Superior State 45.
Women’s tennis
Penn State 4, Ohio State 3
Singles: Januskova (PSU) def. Cecil, 6-0, 2-6, 6-0; Utting (PSU) def. Haviland 6-3, 6-4; Manashirova (OSU) def. Sandor 6-2, 6-1; Perrotta (PSU) def. Dieters 4-6, 6-3, 7-6; Steele (OSU) def. Bedard 7-5, 4-6, 6-3; Sertic (PSU) def. Dittmer 3-6, 6-3, 6-3. Doubles: Dieters-Cecil (OSU) def. Januskova-Sertic 8-6; Haviland-Malley (OSU) def. Bedard-Perrotta 8-6; Sandor-Utting (PSU) def. Steele-Manashirova 8-1