Men's basketball results, schedule
Yesterday’s results
Big Ten
Ohio State (3) 87, Purdue 84
Top 25
Kentucky (1) 78, Florida (8) 58
Evansville 65, Creighton (17) 57
Ohio
Cedarville 79, Wilberforce 59
Goshen 97, Mount Vernon Nazarene 60
Shawnee State 71, Cincinnati-Clermont 62
Walsh 115, Point Park 78
East
Hartford 76, UMBC 70
Villanova 74, Providence 72
South
Alabama 68, Auburn 50
Campbell 81, Coastal Carolina 75
E. Kentucky 59, Mid Continent 41
Maryland 64, Clemson 62
Midwest
Chicago St. 63, IPFW 57
Kansas St. 65, Texas Tech 46
Southwest
Oklahoma St. 69, Iowa St. 67
Far West
Idaho 70, Seattle 69
Kentucky 78, Florida 58
FLORIDA—Young 5-10 2-2 12, Murphy 3-11 0-0 7, Boynton 6-12 2-2 18, Walker 0-7 0-0 0, Beal 5-15 3-4 14, Rosario 1-4 1-2 3, Wilbekin 0-1 0-0 0, Yeguete 2-3 0-2 4. Totals: 22-63 8-12 58.
KENTUCKY—Jones 2-7 0-0 4, Kidd-Gilchrist 4-8 5-5 13, Davis 8-13 0-0 16, Lamb 6-8 2-2 18, Teague 4-6 2-2 12, Miller 3-7 2-2 9, Vargas 0-1 0-0 0, Wiltjer 2-5 0-0 6. Totals: 29-55 11-11 78.
Halftime: Kentucky 38-26. 3-point goals: Boynton 4, Murphy, Beal; Lamb 4, Wiltjer 2, Teague 2, Miller. Rebounds: Florida 31 (Yeguete 7), Kentucky 38 (Kidd-Gilchrist 13). Assists: Florida 9 (Beal 3), Kentucky 18 (Teague 10). Total fouls: Florida 12, Kentucky 13. A: 24,389.
Today’s games
Big Ten
Penn State at Michigan State (11), 6:30 p.m.
Michigan (22) at Nebraska, 8:30 p.m.
Top 25
Georgetown (14) at Syracuse (2), 7 p.m.
Duke (10) at North Carolina (5), 9 p.m.
Kansas (7) at Baylor (6), 7 p.m.
Florida State (15) at Boston College, 7 p.m.
Wake Forest at Virginia (19), 7:30 p.m.
MAC
Akron at Western Michigan, 7 p.m.
Bowling Green at Ball State, 7 p.m.
Buffalo at Central Michigan, 7 p.m.
Kent State at Eastern Michigan, 7 p.m.
Ohio at Toledo, 7 p.m.
Miami at Northern Illinois, 8 p.m.
OAC
Heidelberg at Ohio Northern, 7:30 p.m.
John Carroll at Baldwin-Wallace, 7:30 p.m.
Marietta at Mount Union, 7:30 p.m.
Muskingum at Wilmington, 7:30 p.m.
Otterbein at Capital, 7:30 p.m.
NCAC
Wittenberg at Wabash, 7:30 p.m.
Allegheny at Hiram, 8 p.m.
Denison at DePauw, 8 p.m.
Oberlin at Kenyon, 8 p.m.
Wooster at Ohio Wesleyan, 8 p.m.
Ohio
Cincinnati at St. John’s, 7 p.m.
Rhode Island at Xavier, 7 p.m.
Salem International at Notre Dame, 7 p.m.
Urbana at Central State, 7 p.m.
Defiance at Earlham, 7:30 p.m.
Lakeland at Columbus State, 7:30 p.m.
Manchester at Bluffton, 7:30 p.m.
Mount St. Joseph at Transylvania, 7:30 p.m.
Northwestern Ohio at Concordia, 7:30 p.m.
Standings
Big Ten
| CONFERENCE | OVERALL | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Ohio State | 9 | 2 | .818 | 21 | 3 | .875 |
| Michigan State | 7 | 3 | .700 | 18 | 5 | .783 |
| Wisconsin | 7 | 4 | .636 | 18 | 6 | .750 |
| Michigan | 7 | 4 | .636 | 17 | 7 | .708 |
| Indiana | 6 | 6 | .500 | 18 | 6 | .750 |
| Illinois | 5 | 5 | .500 | 16 | 7 | .696 |
| Minnesota | 5 | 6 | .455 | 17 | 7 | .708 |
| Purdue | 5 | 6 | .455 | 15 | 9 | .625 |
| Iowa | 5 | 6 | .455 | 13 | 11 | .542 |
| Northwestern | 4 | 6 | .400 | 14 | 8 | .636 |
| Nebraska | 3 | 8 | .273 | 11 | 11 | .500 |
| Penn State | 2 | 9 | .182 | 10 | 14 | .417 |
Mid-American
| EAST | W | L | PCT | W | L | PCT |
| Akron | 8 | 1 | .889 | 16 | 7 | .696 |
| Ohio | 7 | 2 | .778 | 19 | 4 | .826 |
| Buffalo | 7 | 2 | .778 | 13 | 6 | .684 |
| Kent St. | 6 | 3 | .667 | 16 | 6 | .727 |
| Bowling Green | 5 | 4 | .556 | 11 | 11 | .500 |
| Miami (Ohio) | 3 | 6 | .333 | 7 | 14 | .333 |
| WEST | W | L | PCT | W | L | PCT |
| E. Michigan | 5 | 4 | .556 | 10 | 13 | .435 |
| Ball St. | 4 | 5 | .444 | 12 | 9 | .571 |
| W. Michigan | 4 | 5 | .444 | 10 | 13 | .435 |
| Toledo | 2 | 7 | .222 | 10 | 13 | .435 |
| Cent. Michigan | 2 | 7 | .222 | 7 | 15 | .318 |
| N. Illinois | 1 | 8 | .111 | 2 | 19 | .095 |
OAC
| TEAM | W | L | PCT | W | L | PCT |
| Capital | 11 | 3 | .786 | 14 | 7 | .667 |
| John Carroll | 10 | 4 | .714 | 15 | 5 | .750 |
| Marietta | 9 | 5 | .643 | 14 | 7 | .667 |
| Wilmington | 9 | 5 | .643 | 11 | 9 | .550 |
| Baldwin-Wallace | 8 | 6 | .571 | 13 | 8 | .619 |
| Ohio Northern | 6 | 8 | .429 | 10 | 11 | .476 |
| Muskingum | 5 | 9 | .357 | 8 | 13 | .381 |
| Mount Union | 4 | 10 | .286 | 8 | 13 | .381 |
| Otterbein | 4 | 10 | .286 | 7 | 14 | .333 |
| Heidelberg | 4 | 10 | .286 | 6 | 15 | .286 |
NCAC
| TEAM | W | L | PCT | W | L | PCT |
| Wittenberg | 11 | 1 | .917 | 17 | 4 | .810 |
| Wooster | 9 | 3 | .750 | 18 | 3 | .857 |
| Ohio Wesleyan | 8 | 4 | .667 | 16 | 5 | .762 |
| Wabash | 7 | 5 | .583 | 15 | 6 | .714 |
| DePauw | 7 | 5 | .583 | 13 | 8 | .619 |
| Denison | 6 | 6 | .500 | 9 | 12 | .429 |
| Hiram | 5 | 7 | .417 | 12 | 9 | .571 |
| Kenyon | 3 | 9 | .250 | 9 | 12 | .429 |
| Allegheny | 3 | 9 | .250 | 5 | 16 | .238 |
| Oberlin | 1 | 11 | .083 | 6 | 15 | .286 |
GLIAC South
| TEAM | W | L | PCT | W | L | PCT |
| Hillsdale | 12 | 2 | .857 | 18 | 3 | .857 |
| Wayne State | 11 | 4 | .733 | 14 | 7 | .667 |
| Findlay | 10 | 4 | .714 | 16 | 5 | .762 |
| Ashland | 8 | 6 | .571 | 13 | 8 | .619 |
| Tiffin | 4 | 11 | .267 | 10 | 13 | .435 |
| Lake Erie | 3 | 10 | .231 | 8 | 12 | .400 |
| Ohio Dominican | 0 | 15 | .000 | 3 | 18 | .143 |
Atlantic 10
| TEAM | W | L | PCT | W | L | PCT |
| Temple | 6 | 2 | .750 | 17 | 5 | .773 |
| Saint Louis | 6 | 3 | .667 | 18 | 5 | .783 |
| Massachusetts | 6 | 3 | .667 | 17 | 6 | .739 |
| La Salle | 6 | 3 | .667 | 17 | 7 | .708 |
| Xavier | 6 | 3 | .667 | 15 | 8 | .652 |
| St. Bonaventure | 5 | 3 | .625 | 12 | 8 | .600 |
| Saint Joseph’s | 5 | 4 | .556 | 15 | 9 | .625 |
| Duquesne | 5 | 4 | .556 | 14 | 9 | .609 |
| Dayton | 4 | 5 | .444 | 14 | 9 | .609 |
| Richmond | 3 | 6 | .333 | 12 | 12 | .500 |
| Charlotte | 3 | 6 | .333 | 11 | 11 | .500 |
| George Washington | 3 | 6 | .333 | 8 | 15 | .348 |
| Fordham | 2 | 7 | .222 | 9 | 13 | .409 |
| Rhode Island | 2 | 7 | .222 | 5 | 19 | .208 |
Big East
| TEAM | W | L | PCT | W | L | PCT |
| Syracuse | 10 | 1 | .909 | 23 | 1 | .958 |
| Marquette | 9 | 3 | .750 | 20 | 5 | .800 |
| Georgetown | 8 | 3 | .727 | 18 | 4 | .818 |
| Notre Dame | 7 | 3 | .700 | 15 | 8 | .652 |
| Louisville | 7 | 4 | .636 | 19 | 5 | .792 |
| Cincinnati | 6 | 4 | .600 | 16 | 7 | .696 |
| South Florida | 6 | 4 | .600 | 13 | 10 | .565 |
| West Virginia | 6 | 5 | .545 | 16 | 8 | .667 |
| Connecticut | 5 | 6 | .455 | 15 | 8 | .652 |
| Seton Hall | 4 | 7 | .364 | 15 | 8 | .652 |
| Pittsburgh | 4 | 7 | .364 | 15 | 9 | .625 |
| Rutgers | 4 | 7 | .364 | 12 | 12 | .500 |
| St. John’s | 4 | 7 | .364 | 10 | 13 | .435 |
| Villanova | 4 | 8 | .333 | 11 | 13 | .458 |
| DePaul | 2 | 9 | .182 | 11 | 12 | .478 |
| Providence | 2 | 10 | .167 | 13 | 12 | .520 |
Horizon League
| TEAM | W | L | PCT | W | L | PCT |
| Cleveland State | 10 | 2 | .833 | 20 | 4 | .833 |
| Valparaiso | 10 | 3 | .769 | 17 | 8 | .680 |
| Milwaukee | 8 | 5 | .615 | 15 | 10 | .600 |
| Youngstown State | 8 | 5 | .615 | 13 | 10 | .565 |
| Butler | 7 | 6 | .538 | 13 | 12 | .520 |
| Detroit | 7 | 6 | .538 | 13 | 12 | .520 |
| Wright St. | 6 | 7 | .462 | 11 | 14 | .440 |
| Green Bay | 5 | 7 | .417 | 9 | 13 | .409 |
| Ill.-Chicago | 3 | 10 | .231 | 7 | 16 | .304 |
| Loyola of Chicago | 0 | 13 | .000 | 5 | 18 | .217 |