Women's basketball poll, results, schedule

Wednesday February 8, 2012 5:26 AM

USA Today-ESPN top 25

 

TEAM RECORD PTS PVS
1. Baylor (31) 24-0 775 1
2. Notre Dame 23-1 743 2
3. UConn 21-2 710 3
4. Stanford 20-1 685 4
5. Duke 19-3 650 6
6. Miami 20-3 604 7
7. Kentucky 21-3 584 5
8. Maryland 20-3 534 10
9. Green Bay 20-0 530 9
10. Ohio State 21-2 483 11
11. Tennessee 17-6 476 8
12. Delaware 20-1 434 13
13. Georgetown 18-5 379 15
14. Texas A&M 16-5 378 16
15. Nebraska 19-3 309 18
16. Rutgers 17-6 290 14
17. Louisville 17-6 276 12
18. Gonzaga 21-3 234 19
19. Purdue 19-5 222 17
20. Georgia 18-6 202 20
21. Penn State 18-5 176 21
22. DePaul 17-7 92 23
23. Georgia Tech 17-7 83 22
24. South Carolina 18-5 46
25. Vanderbilt 18-5 45

 

 

Others receiving votes: St. Bonaventure 34, North Carolina 19, California 18, Florida Gulf Coast 16, Middle Tennessee 15.

 

Yesterday’s results

Top 25

Notre Dame (2) 74, Syracuse 55

UConn (3) 56, Louisville (20) 46

 

Ohio

Carlow 69, Wilberforce 49

Cedarville 86, Ursuline 47

Cincinnati 60, Providence 56

Urbana 55, Malone 54

Walsh 48, Point Park 46

 

Midwest

South Dakota 58, Nebraska-Omaha 38

 

Southwest

Texas Southern 54, Houston Baptist 44

 

Today’s games

Top 25

North Carolina (22) at Miami (6), 7 p.m.

Seton Hall at Georgetown (14), 7 p.m.

Kansas State at Texas A&M (15), 8 p.m.

St. Bonaventure (25) at Massachusetts, 5 p.m.

 

OAC

Baldwin-Wallace at John Carroll, 7:30 p.m.

Capital at Otterbein, 7:30 p.m.

Mount Union at Marietta, 7:30 p.m.

Ohio Northern at Heidelberg, 7:30 p.m.

Wilmington at Muskingum, 7:30 p.m.

 

NCAC

Allegheny at Hiram, 6 p.m.

Oberlin at Kenyon, 6 p.m.

Wooster at Ohio Wesleyan, 6 p.m.

Wittenberg at Denison, 7:30 p.m.

 

Standings

Big Ten

  CONFERENCE OVERALL
TEAM W L PCT W L PCT
Purdue 9 2 .818 19 5 .792
Ohio State 8 2 .800 21 2 .913
Nebraska 8 2 .800 19 3 .864
Penn State 8 3 .727 18 5 .783
Michigan State 6 4 .600 14 9 .609
Michigan 6 5 .545 17 7 .708
Iowa 6 5 .545 14 10 .583
Minnesota 4 7 .364 12 13 .480
Wisconsin 4 7 .364 8 15 .348
Northwestern 3 7 .300 13 10 .565
Illinois 2 9 .182 8 16 .333
Indiana 0 11 .000 5 19 .208

 

MAC

EAST W L PCT W L PCT
Bowling Green 10 0 1.000 20 3 .869
Miami 7 3 .700 17 6 .739
Akron 4 6 .400 10 14 .416
Kent State 4 6 .400 5 15 .250
Ohio 3 7 .300 10 14 .416
Buffalo 2 8 .200 7 17 .291
                       

 

WEST W L PCT W L PCT
Eastern Michigan 8 2 .800 16 7 .695
Toledo 8 2 .800 15 7 .681
Central Michigan 4 6 .400 12 12 .500
Northern Illinois 4 6 .400 10 12 .454
Ball State 3 7 .300 8 15 .347
Western Michigan 3 7 .300 6 17 .260
                       

OAC

TEAM W L PCT W L PCT
Mount Union 13 1 .929 20 1 .952
Ohio Northern 12 2 .857 18 3 .857
Baldwin-Wallace 9 5 .643 14 7 .667
Capital 9 5 .643 14 7 .667
Otterbein 9 5 .643 15 6 .714
Wilmington 6 8 .429 11 10 .524
John Carroll 4 10 .286 7 13 .350
Marietta 4 10 .286 9 12 .429
Muskingum 3 11 .214 8 13 .381
Heidelberg 1 13 .071 4 17 .190
                       

NCAC

 

TEAM W L PCT W L PCT
DePauw 13 0 1.000 20 1 .952
Allegheny 8 4 .667 13 8 .619
Kenyon 8 5 .615 15 7 .682
Denison 7 5 .583 14 7 .667
Wittenberg 7 5 .583 11 9 .550
Ohio Wesleyan 4 8 .333 8 13 .381
Hiram 4 9 .308 7 14 .333
Oberlin 3 10 .231 6 16 .273
Wooster 2 10 .167 3 17 .150
                       

GLIAC South

 

TEAM W L PCT W L PCT
Ashland 14 0 1.000 20 1 .952
Lake Erie 9 4 .692 15 5 .750
Tiffin 10 5 .667 15 6 .714
Hillsdale 7 7 .500 11 10 .524
Findlay 6 8 .429 12 9 .571
Wayne State 6 9 .400 11 11 .500
Ohio Dominican 2 13 .133 6 15 .286
                       

BuckeyeXtra video

Presented By

Buckeye Blogs

Football

Men's Hoops

Women's Hoops

 

Real Fans Buy Stuff

You love the Bucks, we want your bucks! it's like a match made in heaven.

Football Podcast

BuckeyeXtra Podcast No. 88

Wed Nov 30 11:44:10 EST 2011

A new coach. A loss in The Game. Tim May and Bill Rabinowitz have lots to talk about.

Questions or comments