Women's basketball: Ohio State-Illinois preview
OHIO STATE AT ILLINOIS
8 TONIGHT
• Where: Assembly Hall,
Champaign, Ill.
• Web: www.btn.com
• Radio: WBNS-AM (1460)
• Records: Ohio State 21-2, 8-2 Big Ten; Illinois 8-16, 2-9
• Matchup to watch: The Buckeyes scored 29 points off turnovers in a 72-58 win on Monday over Wisconsin. They also gave up 24 points in that category. OSU needs a quick pace, not a breakneck one.
• Notable: Illinois lost 77-66 at Purdue on Sunday despite a career-high 25 points from Adrienne GodBold. The Illini defeated Minnesota 72-67 in their previous game, four days after the Golden Gophers beat the Buckeyes. … The Buckeyes won the first meeting against the Illini 96-84 on Jan. 22 in Columbus. … Point guard Samantha Prahalis scored a career-high 34 points on Monday and moved past Averill Roberts and into fifth place in career scoring with 1,848. She was named Big Ten player of the week for the third time this season and second time in three weeks. … Prahalis and Tayler Hill both are averaging 21.8 points in conference games, which leads the league.
• Next: vs. Purdue, 5 p.m. Sunday in Value City Arena
— Jim Massie
jmassie@dispatch.com
| Rosters | |||||
| Ohio State | |||||
| NO | PLAYER | POS | HT | YR | PTS |
| 1 | Kalpana Beach* | F | 6-1 | Fr. | 4.9 |
| 3 | Amber Stokes* | G | 5-10 | Jr. | 7.6 |
| 4 | Tayler Hill* | G | 5-10 | Jr. | 21.5 |
| 11 | Shelbi Honeycutt | G | 5-10 | Fr. | 0.6 |
| 12 | Maleeka Kynard | G | 5-7 | Fr. | 2.1 |
| 15 | Aleksandra Dobranic | C | 6-4 | So. | 1.8 |
| 21 | Samantha Prahalis* | G | 5-7 | Sr. | 19.6 |
| 22 | Darryce Moore | C | 6-2 | So. | 6.1 |
| 23 | Martina Ellerbe | F | 6-2 | So. | 2.0 |
| 25 | Amy Scullion | G | 6-0 | Fr. | 2.2 |
| 31 | Raven Ferguson | G | 5-11 | Fr. | 3.9 |
| 33 | Ashley Adams* | C | 6-5 | So. | 7.0 |
| 50 | Emilee Harmon | F | 6-2 | Jr. | 2.4 |
| Illinois | |||||
| NO. | PLAYER | POS | HT | YR | PTS |
| 00 | Karisma Penn* | F | 6-2 | Jr. | 13.8 |
| 2 | Centrese McGee | G | 5-8 | So. | 0.0 |
| 3 | Taylor Tuck | F | 6-0 | Fr. | 0.9 |
| 5 | Nia Oden | F | 5-10 | Fr. | 1.3 |
| 11 | Eboni Mitchell | G | 5-7 | Sr. | 0.7 |
| 12 | Lydia McCully* | G | 5-9 | Sr. | 5.8 |
| 20 | Alexis Burke* | F | 5-11 | So. | 6.8 |
| 21 | Macie Blinn | G | 5-11 | Sr. | 0.4 |
| 22 | Ivory Crawford* | G | 5-10 | Fr. | 7.1 |
| 23 | Alexis Smith | G | 5-9 | Fr. | 1.1 |
| 24 | Adrienne GodBold | G | 5-11 | Jr. | 8.5 |
| 32 | Kierra Morris | C | 6-4 | Fr. | 0.0 |
| 34 | Lana Rukavina | F | 6-3 | Sr. | 1.7 |
| 42 | Amber Moore* | G | 5-11 | So. | 9.3 |
| 44 | Kersten Magrum | F | 6-1 | So. | 11.8 |
| *-Probable starters |