Men's basketball results, schedule
Yesterday’s results
Big Ten
Michigan (22) 70, Illinois 61
Purdue 87, Northwestern 77
Top 25
Georgetown (12) 71, St. John’s 61
Ohio
Chicago 86, Case Western 78
Wright St. 70, Milwaukee 46
East
Fairfield 68, Loyola (Md.) 51
Hartford 62, Binghamton 60
Iona 83, Marist 74
LIU 81, St. Francis (NY) 78
New Hampshire 66, UMBC 60
Quinnipiac 67, CCSU 59
Seton Hall 73, Pittsburgh 66
Vermont 68, Stony Brook 49
South
Virginia Tech 66, Boston College 65
Midwest
CS Bakersfield 75, Nebraska-Omaha 65
Detroit 77, Green Bay 74
Drake 78, Evansville 54
Missouri St. 64, Bradley 53
Far West
Stanford 59, Southern Cal 47
Washington 75, Oregon St. 72
Today's games
Top 25
Syracuse (2) at Louisville (24), 7 p.m.
Iowa State at Baylor (6), 7 p.m.
Kansas (7) at Kansas State, 9 p.m.
Standings
Big Ten
| CONFERENCE | OVERALL | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Ohio State | 9 | 3 | .750 | 21 | 4 | .840 |
| Michigan State | 9 | 3 | .750 | 20 | 5 | .800 |
| Wisconsin | 8 | 4 | .760 | 19 | 6 | .760 |
| Michigan | 8 | 4 | .760 | 18 | 7 | .720 |
| Indiana | 7 | 6 | .538 | 19 | 6 | .760 |
| Illinois | 5 | 6 | .455 | 16 | 8 | .667 |
| Northwestern | 5 | 6 | .455 | 15 | 8 | .652 |
| Purdue | 5 | 6 | .455 | 15 | 9 | .620 |
| Minnesota | 5 | 7 | .417 | 17 | 8 | .680 |
| Iowa | 5 | 7 | .417 | 13 | 12 | .520 |
| Nebraska | 3 | 10 | .231 | 11 | 13 | .458 |
| Penn State | 3 | 10 | .231 | 11 | 15 | .423 |
Mid-American
| EAST | W | L | PCT | W | L | PCT |
| Akron | 10 | 1 | .909 | 18 | 7 | .720 |
| Buffalo | 9 | 2 | .818 | 16 | 6 | .727 |
| Kent State | 8 | 3 | .727 | 18 | 6 | .750 |
| Ohio | 7 | 4 | .636 | 19 | 6 | .760 |
| Bowling Green | 7 | 4 | .636 | 13 | 11 | .541 |
| Miami | 4 | 7 | .363 | 8 | 15 | .347 |
| WEST | W | L | PCT | W | L | PCT |
| Eastern Michigan | 6 | 5 | .545 | 11 | 14 | .440 |
| Ball State | 4 | 7 | .363 | 12 | 11 | .521 |
| Western Michigan | 4 | 7 | .363 | 10 | 15 | .400 |
| Toledo | 3 | 8 | .272 | 11 | 14 | .440 |
| Central Michigan | 2 | 9 | .181 | 7 | 17 | .291 |
| Northern Illinois | 2 | 9 | .181 | 3 | 20 | .130 |
Ohio Athletic
| TEAM | W | L | PCT | W | L | PCT |
| Capital | 12 | 4 | .750 | 15 | 8 | .652 |
| John Carroll | 11 | 5 | .688 | 16 | 6 | .727 |
| Marietta | 11 | 5 | .688 | 16 | 7 | .696 |
| Baldwin-Wallace | 10 | 6 | .625 | 15 | 8 | .652 |
| Wilmington | 10 | 6 | .625 | 12 | 10 | .545 |
| Ohio Northern | 7 | 9 | .438 | 11 | 12 | .478 |
| Mount Union | 5 | 11 | .312 | 9 | 14 | .391 |
| Muskingum | 5 | 11 | .312 | 8 | 15 | .348 |
| Otterbein | 5 | 11 | .312 | 8 | 15 | .348 |
| Heidelberg | 4 | 12 | .250 | 6 | 17 | .261 |
North Coast Athletic
| TEAM | W | L | PCT | W | L | PCT |
| Wittenberg | 12 | 2 | .857 | 18 | 5 | .783 |
| Wooster | 10 | 4 | .714 | 19 | 4 | .826 |
| Ohio Wesleyan | 9 | 5 | .643 | 17 | 6 | .739 |
| Wabash | 9 | 5 | .643 | 17 | 6 | .739 |
| Denison | 8 | 6 | .643 | 11 | 12 | .478 |
| DePauw | 7 | 7 | .500 | 13 | 10 | .565 |
| Hiram | 6 | 8 | .429 | 13 | 10 | .565 |
| Kenyon | 4 | 10 | .286 | 10 | 13 | .435 |
| Allegheny | 3 | 11 | .214 | 5 | 18 | .217 |
| Oberlin | 2 | 12 | .143 | 7 | 16 | .304 |