Women's basketball: Ohio State-Purdue box score
Ohio State 80, Purdue 71
Purdue
| PLAYER | MIN | FG | FT | RB | A | PF | TO | BK | S | TP |
| Ostarello | 30 | 6-9 | 0-0 | 10 | 2 | 1 | 1 | 2 | 0 | 12 |
| Jones | 19 | 3-3 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 6 |
| Rayburn | 28 | 9-15 | 3-6 | 2 | 2 | 4 | 2 | 1 | 0 | 22 |
| Moses | 12 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 |
| Houser | 21 | 1-6 | 1-4 | 1 | 4 | 4 | 3 | 0 | 1 | 5 |
| Howard | 19 | 4-12 | 0-1 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
| Thornton | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | 17 | 0-2 | 0-0 | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Guyton | 21 | 3-6 | 0-0 | 7 | 0 | 3 | 0 | 0 | 0 | 7 |
| Poston | 32 | 1-4 | 0-0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
| Totals | 200 | 29-61 | 4-11 | 41 | 17 | 21 | 18 | 4 | 1 | 71 |
FG%: 1st half .515 (17-33); 2nd half .429 (12-28); game .475 (29-61). FT%: 1st half 1.000 (2-2); 2nd half .636 (7-11); game .692 (9-13). Team rebounds: 7. Dead ball rebounds: 1.
Ohio State
| PLAYER | MIN | FG | FT | RB | A | PF | TO | BK | S | TP |
| Beach | 18 | 2-2 | 2-2 | 3 | 0 | 2 | 1 | 1 | 0 | 6 |
| Adams | 37 | 5-7 | 3-3 | 7 | 4 | 1 | 1 | 5 | 1 | 13 |
| Stokes | 35 | 6-10 | 1-5 | 4 | 3 | 4 | 0 | 0 | 0 | 14 |
| Hill | 40 | 3-10 | 6-7 | 3 | 2 | 1 | 2 | 1 | 2 | 12 |
| Prahalis | 40 | 8-16 | 8-10 | 2 | 5 | 3 | 7 | 0 | 3 | 26 |
| Moore | 13 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Ellerbe | 3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson | 9 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harmon | 5 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200 | 28-53 | 20-27 | 24 | 14 | 13 | 11 | 7 | 3 | 80 |
FG%: 1st half .481 (13-27); 2nd half .577 (15-26); game .528 (28-53). FT%: 1st half .429 (3-7); 2nd half .850 (17-20); game .741 (20-27). Team rebounds: 2. Dead ball rebounds: 2.
Halftime: Purdue 37-31. 3-point goals: Purdue 4-11, .364 (Rayburn 3-6, Houser 1-4, Howard 0-1); Ohio State 4-12, .333 (Stokes 1-2, Hill 0-4, Prahalis 2-4, Ferguson 1-2). Officials: Bob Trammell, Mark Zentz, Denise Brooks. A: 8,422.