Men's basketball polls, results, schedule
AP top 25
| TEAM | RECORD | PTS | PVS | |
| 1. | Kentucky (63) | 25-1 | 1,623 | 1 |
| 2. | Syracuse (2) | 25-1 | 1,559 | 2 |
| 3. | Missouri | 23-2 | 1,498 | 4 |
| 4. | Kansas | 20-5 | 1,356 | 7 |
| 5. | Duke | 21-4 | 1,336 | 10 |
| 6. | Ohio St. | 21-4 | 1,284 | 3 |
| 7. | Michigan St. | 20-5 | 1,283 | 11 |
| 8. | North Carolina | 21-4 | 1,227 | 5 |
| 9. | Baylor | 21-4 | 1,064 | 6 |
| 10. | Georgetown | 19-5 | 983 | 12 |
| 11. | UNLV | 22-4 | 976 | 14 |
| 12. | Marquette | 21-5 | 810 | 18 |
| 13. | San Diego St. | 20-4 | 688 | 13 |
| 14. | Florida | 19-6 | 675 | 8 |
| 15. | Wisconsin | 19-6 | 635 | 21 |
| 16. | Murray St. | 24-1 | 600 | 9 |
| 17. | Michigan | 19-7 | 562 | 22 |
| 18. | Indiana | 19-6 | 430 | 23 |
| 19. | Louisville | 20-5 | 421 | 24 |
| 20. | Florida St. | 17-7 | 406 | 15 |
| 21. | Saint Mary’s (Cal) | 23-3 | 377 | 16 |
| 22. | Virginia | 19-5 | 337 | 19 |
| 23. | Notre Dame | 17-8 | 231 | — |
| 24. | Gonzaga | 20-4 | 221 | — |
| 24. | Wichita St. | 22-4 | 221 | — |
Others receiving votes: Temple 122, Mississippi St. 108, Creighton 20, BYU 12, Long Beach St. 12, New Mexico 12, Iowa St. 10, Southern Miss. 7, Harvard 6, Saint Louis 5, California 3, VCU 2, Vanderbilt 2, Memphis 1.
USA Today-ESPN top 25
| TEAM | RECORD | PTS | PVS | |
| 1. | Kentucky (31) | 25-1 | 775 | 1 |
| 2. | Syracuse | 25-1 | 744 | 2 |
| 3. | Missouri | 23-2 | 713 | 4 |
| 4. | Duke | 21-4 | 649 | 9 |
| 5. | Kansas | 20-5 | 628 | 10 |
| 6. | Ohio State | 21-4 | 618 | 3 |
| 7. | North Carolina | 21-4 | 592 | 5 |
| 8. | Michigan State | 20-5 | 588 | 12 |
| 9. | Georgetown | 19-5 | 476 | 11 |
| 10. | Baylor | 21-4 | 464 | 6 |
| 11. | UNLV | 22-4 | 455 | 16 |
| 12. | Florida | 19-6 | 388 | t7 |
| 13. | Marquette | 21-5 | 386 | 19 |
| 14. | Murray State | 24-1 | 359 | t7 |
| 15. | San Diego State | 20-4 | 284 | 14 |
| 16. | Saint Mary’s | 23-3 | 274 | 13 |
| 17. | Wisconsin | 19-6 | 255 | 22 |
| 18. | Louisville | 20-5 | 236 | t23 |
| 19. | Michigan | 19-7 | 190 | 25 |
| 20. | Indiana | 19-6 | 188 | t23 |
| 21. | Florida State | 17-7 | 145 | 17 |
| 22. | Virginia | 19-5 | 134 | 20 |
| 23. | Mississippi State | 19-6 | 95 | 18 |
| 24. | Gonzaga | 20-4 | 84 | NR |
| 25. | Notre Dame | 17-8 | 76 | NR |
Others receiving votes: Wichita State 63; Temple 48; Creighton 30; Harvard 22; Nevada 21; Long Beach State 17; New Mexico 17; California 15; Southern Mississippi 12; Drexel 11; Middle Tennessee 8; Iowa State 7; Saint Louis 4; Virginia Commonwealth 3; Texas-Arlington 1.
Big Ten standings
| CONFERENCE | OVERALL | |||||
| TEAM | W | L | PCT | W | L | PCT |
| Ohio State | 9 | 3 | .750 | 21 | 4 | .840 |
| Michigan State | 9 | 3 | .750 | 20 | 5 | .800 |
| Michigan | 9 | 4 | .692 | 19 | 7 | .731 |
| Wisconsin | 8 | 4 | .667 | 19 | 6 | .760 |
| Indiana | 7 | 6 | .538 | 19 | 6 | .760 |
| Purdue | 6 | 6 | .500 | 16 | 9 | .640 |
| Minnesota | 5 | 7 | .417 | 17 | 8 | .680 |
| Illinois | 5 | 7 | .417 | 16 | 9 | .640 |
| Northwestern | 5 | 7 | .455 | 15 | 9 | .625 |
| Iowa | 5 | 7 | .417 | 13 | 12 | .520 |
| Nebraska | 3 | 10 | .231 | 11 | 13 | .458 |
| Penn State | 3 | 10 | .231 | 11 | 15 | .423 |
Yesterday’s results
Top 25
Syracuse (2) 52, Louisville (19) 51
Baylor (9) 79, Iowa State 64
Kansas (4) 59, Kansas State 53
South
Alcorn St. 66, Ark.-Pine Bluff 58
Belmont 106, Stetson 93
Bethune-Cookman 73, Howard 67
Coppin St. 81, Md.-Eastern Shore 78
Delaware St. 74, Morgan St. 73
Florida Gulf Coast 89, Lipscomb 68
Jacksonville 61, ETSU 55
McNeese St. 70, Northwestern St. 61
MVSU 58, Southern U. 53
N.C. Central 71, S.C. State 56
Savannah St. 66, NC A&T 59
S.C.-Upstate 77, North Florida 52
Southwest
Prairie View 71, Grambling St. 52
Texas Southern 64, Jackson St. 57
Far West
Utah Valley 70, Montana Tech 60
Today’s games
Big Ten
Ohio State (6) at Minnesota, 9 p.m.
Top 25
Florida (14) at Alabama, 7 p.m.
UNLV (11) at Texas Christian, 7:30 p.m.
Virginia (22) at Clemson, 7 p.m.
MAC
Buffalo at Kent State, 7 p.m.
Eastern Michigan at Central Michigan, 7 p.m.
Ohio
Central State at Urbana, 7 p.m.
Detroit at Wright State, 7 p.m.
Mount Vernon Nazarene at Spring Arbor, 7 p.m.
Cleveland State at Milwaukee, 8 p.m.
Walsh at Roberts Wesleyan, 8 p.m.
Youngstown State at Green Bay, 8 p.m.
East
William & Mary at Drexel, 7 p.m.
Delaware at Hofstra, 7 p.m.
Towson at Northeastern, 7 p.m.
St. John’s at Seton Hall, 7 p.m.
Manhattan at Siena, 7 p.m.
South
UNC Asheville at Coastal Carolina, 7 p.m.
Radford at High Point, 7 p.m.
Georgia St. at James Madison, 7 p.m.
Tenn.-Martin at Kennesaw St., 7 p.m.
VMI at Liberty, 7 p.m.
UNC Wilmington at Old Dominion, 7 p.m.
Presbyterian at Winthrop, 7 p.m.
Gardner-Webb at Charleston Southern, 7:30 p.m.
Jacksonville St. at Tennessee St., 8 p.m.
VCU at George Mason, 9 p.m.
Mississippi State at LSU, 9 p.m.
Midwest
Loyola, Ill. at Butler, 7 p.m.
Illinois St. at Indiana St., 7:05 p.m.
Creighton at Southern Illinois, 8:05 p.m.
Ill.-Chicago at Valparaiso, 8:05 p.m.
Southwest
Texas A&M at Texas Tech, 7 p.m.
Texas at Oklahoma, 8 p.m.
Far West
Montana Tech at Utah St., 9:05 p.m.
CS Bakersfield at Nevada, 10 p.m.
New Orleans at Hawaii, midnight