Men's basketball: Ohio State-Minnesota preview
OHIO STATE VS. MINNESOTA
9 tonight
• Where: Williams Arena, Minneapolis
• TV: ESPN
• Radio: WBNS-AM/FM (1460/97.1)
• Records: Ohio State 21-4 overall, 9-3 Big Ten; Minnesota 17-8, 5-7
• Matchup to watch: Minnesota is stingy on defense, leads the Big Ten in blocked shots, will rotate a couple of big bodies on Jared Sullinger and will substitute freely. It may dare Ohio State to win the game from the perimeter. Are the Buckeyes up to the challenge this time?
• Notable: Ohio State has not lost back-to-back games since the end of the 2008-09 season (Purdue, Siena). … The Buckeyes’ 82-69 win in Williams Arena last season ended a three-game losing streak there. … Minnesota coach Tubby Smith is 3-6 against the Buckeyes and has lost four in a row. … Rodney Williams leads the Gophers in points, rebounds, blocked shots and steals.
• Next: at Michigan, 9 p.m. Saturday
— Bob Baptist
bbaptist@dispatch.com
| Rosters | |||||
| Ohio State | |||||
| NO | PLAYER | Pos. | Ht. | Yr. | Pts. |
| 0 | Jared Sullinger* | F/C | 6-9 | So. | 17.4 |
| 1 | Deshaun Thomas* | F | 6-7 | So. | 14.3 |
| 2 | Jordan Sibert | G | 6-4 | So. | 3.3 |
| 3 | Shannon Scott | G | 6-1 | Fr. | 1.5 |
| 4 | Aaron Craft* | G | 6-2 | So. | 8.4 |
| 10 | LaQuinton Ross | G | 6-8 | Fr. | 1.8 |
| 12 | Sam Thompson | G | 6-7 | Fr. | 2.6 |
| 15 | J.D. Weatherspoon | F | 6-6 | So. | 3.8 |
| 23 | Amir Williams | C | 6-10 | Fr. | 2.0 |
| 30 | Evan Ravenel | F | 6-8 | Jr. | 4.3 |
| 32 | Lenzelle Smith Jr.* | G | 6-4 | So. | 6.1 |
| 44 | William Buford* | G | 6-6 | Sr. | 15.0 |
| 55 | Trey McDonald | C | 6-8 | Fr. | 0.0 |
| Minnesota | |||||
| NO | PLAYER | Pos. | Ht. | Yr. | Pts. |
| 00 | Julian Welch* | G | 6-3 | Jr. | 10.1 |
| 1 | Andre Hollins* | G | 6-1 | Fr. | 6.2 |
| 10 | Oto Osenieks | F | 6-8 | Fr. | 3.2 |
| 11 | Joe Coleman | G | 6-4 | Fr. | 5.6 |
| 13 | Maverick Ahanmisi | G | 6-2 | So. | 3.9 |
| 20 | Austin Hollins* | G | 6-4 | So. | 8.5 |
| 22 | Chris Halvorsen | F | 6-8 | So. | 0.1 |
| 23 | Chip Armelin | G | 6-3 | So. | 6.4 |
| 30 | Andre Ingram | F | 6-7 | Jr. | 1.6 |
| 33 | Rodney Williams* | F | 6-7 | Jr. | 10.7 |
| 34 | Kendal Shell | G | 6-0 | Fr. | 0.0 |
| 50 | Ralph Sampson III* | C | 6-11 | Sr. | 8.2 |
| 55 | Elliott Eliason | C | 6-11 | Fr. | 2.4 |
| * -probable starter |