Men's basketball: Ohio State-Minnesota box score
No. 6 Ohio State 78, Minnesota 68
| OHIO STATE | MIN | FG | FT | REB | A | PTS |
| Thomas | 35 | 5-13 | 1-1 | 3-4 | 0 | 12 |
| Sullinger | 37 | 6-11 | 10-12 | 3-8 | 2 | 23 |
| Buford | 37 | 10-17 | 0-0 | 0-8 | 5 | 24 |
| Smith Jr | 32 | 1-7 | 5-8 | 3-7 | 2 | 7 |
| Craft | 27 | 1-3 | 4-5 | 1-1 | 5 | 6 |
| Thompson | 10 | 2-4 | 0-0 | 0-1 | 0 | 4 |
| Ravenel | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 |
| Scott | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| Williams | 3 | 0-0 | 2-2 | 1-1 | 0 | 2 |
| Sibert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 200 | 25-56 | 22-28 | 15-37 | 15 | 78 |
Percentages FG .446, FT .786. 3-point goals: 6-19, .316 (Buford 4-10, Sullinger 1-1, Thomas 1-4, Craft 0-1, Smith Jr. 0-3). Team rebounds: 6. Blocked shots: 4 (Buford, Williams, Sullinger, Smith Jr.). Turnovers: 9 (Buford 2, Craft 2, Smith Jr. 2, Sullinger, Scott, Thompson). Steals: 10 (Craft 6, Thompson, Scott, Smith Jr., Sullinger).
| MINNESOTA | MIN | FG | FT | REB | A | PTS |
| Williams | 37 | 8-11 | 5-7 | 1-9 | 1 | 21 |
| Sampson III | 12 | 2-5 | 0-0 | 0-2 | 1 | 4 |
| Au Hollins | 25 | 4-10 | 0-0 | 2-3 | 1 | 10 |
| An Hollins | 29 | 3-5 | 0-0 | 0-1 | 3 | 8 |
| Welch | 33 | 2-6 | 7-8 | 2-5 | 9 | 11 |
| Osenieks | 26 | 3-6 | 3-5 | 1-4 | 0 | 10 |
| Coleman | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Armelin | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Eliason | 23 | 2-6 | 0-3 | 2-4 | 1 | 4 |
| Ahanmisi | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Ingram | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 200 | 24-52 | 15-23 | 10-32 | 16 | 68 |
Percentages FG .462, FT .652. 3-point goals: 5-20, .250 (An. Hollins 2-4, Au. Hollins 2-6, Osenieks 1-3, Sampson III 0-1, Ahanmisi 0-1, Armelin 0-1, Welch 0-2, Williams 0-2). Team rebounds: 4. Blocked shots: 3 (Williams 2, Eliason). Turnovers: 14 (An. Hollins 4, Williams 3, Au. Hollins 3, Osenieks 2, Armelin, Welch). Steals: 4 (Welch, Au. Hollins, Eliason, Williams).
| Ohio State | 40 | 38 | — | 78 |
| Minnesota | 28 | 40 | — | 68 |
A: 13,245. Officials—Ed Hightower, Pat Driscoll, Bert Smith.