Game preview: Ohio State at Michigan
9 tonight
• Where: Crisler Center, Ann Arbor, Mich.
• TV: ESPN
• Radio: WBNS AM/FM (1460/97.1)
• Records: Ohio State 22-4, 10-3 Big Ten; Michigan 19-7, 9-4
• Matchup to watch: Deshaun Thomas has had tough matchups the past three games and hasn’t won them. He needs to tonight. Michigan is susceptible to being dominated inside, and Thomas and Jared Sullinger are capable of doing it. Thomas must be active on the offensive glass, and on defense, stay up on Michigan’s three-point-shooting forwards.
• Notable: Ohio State is 15-2 against Michigan under coach Thad Matta. … Michigan is 14-0 at home, including a victory over Michigan State. … A Michigan victory would create a three-way tie for first place in the Big Ten if Michigan State loses on Sunday at Purdue. … The Buckeyes flew to Michigan today rather than spend last night in Ann Arbor and will fly home after the game.
• Next: Illinois, 7 p.m. Tuesday, Value City Arena
— Bob Baptist
bbaptist@dispatch.com
| Rosters | |||||
| Ohio State | |||||
| NO | PLAYER | Pos. | Ht. | Yr. | Pts. |
| 0 | Jared Sullinger* | F/C | 6-9 | So. | 17.6 |
| 1 | Deshaun Thomas* | F | 6-7 | So. | 15.3 |
| 2 | Jordan Sibert | G | 6-4 | So. | 3.1 |
| 3 | Shannon Scott | G | 6-1 | Fr. | 1.5 |
| 4 | Aaron Craft* | G | 6-2 | So. | 8.3 |
| 10 | LaQuinton Ross | G | 6-8 | Fr. | 1.8 |
| 12 | Sam Thompson | G | 6-7 | Fr. | 2.7 |
| 15 | J.D. Weatherspoon | F | 6-6 | So. | 3.8 |
| 23 | Amir Williams | C | 6-10 | Fr. | 2.0 |
| 30 | Evan Ravenel | F | 6-8 | Jr. | 4.1 |
| 32 | Lenzelle Smith Jr.* | G | 6-4 | So. | 6.1 |
| 44 | William Buford* | G | 6-6 | Sr. | 15.3 |
| 55 | Trey McDonald | C | 6-8 | Fr. | 0.0 |
| Michigan | |||||
| NO | PLAYER | Pos. | Ht. | Yr. | Pts. |
| 0 | Zack Novak* | G/F | 6-4 | Sr. | 9.7 |
| 1 | Stu Douglass* | G | 6-3 | Sr. | 7.6 |
| 2 | Carlton Brundidge | G | 6-1 | Fr. | 0.5 |
| 3 | Trey Burke* | G | 5-11 | Fr. | 14.0 |
| 5 | Eso Akunne | G | 6-2 | Jr. | 1.7 |
| 10 | Tim Hardaway Jr.* | G | 6-6 | So. | 14.3 |
| 13 | Matt Vogrich | G | 6-4 | Jr. | 2.3 |
| 20 | Josh Bartelstein | G | 6-3 | Jr. | 0.0 |
| 22 | Blake McLimans | F | 6-10 | Jr. | 1.0 |
| 23 | Evan Smotrycz | F | 6-9 | So. | 8.2 |
| 32 | Corey Person | G | 6-3 | Sr. | 0.0 |
| 45 | Colton Christian | F | 6-6 | So. | 0.3 |
| 52 | Jordan Morgan* | C | 6-8 | So. | 7.7 |
| * -probable starter |