Women's basketball: Ohio State-Penn State preview
OHIO STATE AT PENN STATE
7 TONIGHT
• Where: Bryce Jordan Center, State College, Pa.
• TV: ESPN2
• Radio: WBNS-AM (1460)
• Records: Ohio State 23-3, 10-3 Big Ten; Penn State 21-5, 11-3
• Matchup to watch: Watch the three-point line. The Buckeyes are the best long-range shooting team in the Big Ten this season at 38.5 percent. The Lions allowed Purdue one three-pointer in 10 attempts on Thursday and are limiting opponents to a conference-best 25.9 percent.
• Notable: Nittany Lions guard Maggie Lucas scored 20 of her 28 points in the second half of a 74-53 win at Purdue. … Buckeyes guard Tayler Hill scored 27 points in a 75-54 win over Indiana on Thursday, and she reached a personal best with seven three-pointers. … The Buckeyes are 5-3 on the road this season.
• Next: vs. Minnesota, 8 p.m. Thursday in Value City Arena
— Jim Massie
jmassie@dispatch.com
| Rosters | |||||
| Ohio State | |||||
| NO | PLAYER | POS | HT | YR | PTS |
| 1 | Kalpana Beach* | F | 6-1 | Fr. | 5.0 |
| 3 | Amber Stokes* | G | 5-10 | Jr. | 7.8 |
| 4 | Tayler Hill* | G | 5-10 | Jr. | 21.3 |
| 11 | Shelbi Honeycutt | G | 5-10 | Fr. | 0.5 |
| 12 | Maleeka Kynard | G | 5-7 | Fr. | 2.0 |
| 15 | Aleksandra Dobranic | C | 6-4 | So. | 2.0 |
| 21 | Samantha Prahalis* | G | 5-7 | Sr. | 19.8 |
| 22 | Darryce Moore | C | 6-2 | So. | 5.9 |
| 23 | Martina Ellerbe | F | 6-2 | So. | 1.8 |
| 25 | Amy Scullion | G | 6-0 | Fr. | 2.2 |
| 31 | Raven Ferguson | G | 5-11 | Fr. | 5.0 |
| 33 | Ashley Adams* | C | 6-5 | So. | 7.6 |
| 50 | Emilee Harmon | F | 6-2 | Jr. | 2.4 |
| Penn State | |||||
| NO | PLAYER | POS | HT | YR | PTS |
| 2 | Dara Taylor | G | 5-8 | Jr. | 0.0 |
| 5 | Talia East | F | 6-3 | So. | 3.6 |
| 12 | Zhaque Gray* | G | 5-8 | Sr. | 10.1 |
| 15 | Renee Womack | G | 5-10 | Sr. | 0.0 |
| 20 | Alex Bentley* | G | 5-7 | Jr. | 14.4 |
| 23 | Ariel Edwards | F | 6-2 | So. | 6.8 |
| 24 | Mia Nickson* | F | 6-2 | Jr. | 7.2 |
| 25 | Gizelle Studevent | G | 5-11 | Jr. | 2.0 |
| 33 | Maggie Lucas* | G | 5-9 | So. | 19.4 |
| 40 | Marisa Wolfe | F | 6-2 | Jr. | 4.1 |
| 44 | Tori Waldner | F/C | 6-5 | Fr. | 2.5 |
| 54 | Nikki Greene* | F/C | 6-4 | Jr. | 9.3 |
| *-Probable starters |