Women's basketball: Ohio State-Penn State box score
No. 11 Penn St. 84 No. 8 Ohio St. 66
| OHIO ST. | MIN | FG | FT | REB | A | PTS |
| Beach | 17 | 6-10 | 0-0 | 1-4 | 0 | 12 |
| Stokes | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 |
| Hill | 40 | 5-12 | 4-7 | 0-3 | 2 | 16 |
| Prahalis | 40 | 7-15 | 2-3 | 1-3 | 8 | 16 |
| Adams | 33 | 2-7 | 2-2 | 0-5 | 1 | 6 |
| Kynard | 16 | 0-1 | 0-0 | 1-4 | 1 | 0 |
| Dobranic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Moore | 12 | 1-2 | 4-4 | 0-3 | 1 | 6 |
| Ellerbe | 7 | 0-1 | 0-0 | 0-1 | 0 | 0 |
| Ferguson | 11 | 1-4 | 0-0 | 0-0 | 0 | 3 |
| Harmon | 11 | 2-6 | 1-2 | 4-6 | 0 | 5 |
| Totals | 200 | 25-62 | 13-18 | 8-32 | 14 | 66 |
Percentages FG .403, FT .722. 3-point goals: 3-15, .200 (Hill 2-6, Ferguson 1-2, Kynard 0-1, Ellerbe 0-1, Stokes 0-1, Prahalis 0-4). Team rebounds: 3. Blocked shots: 7 (Adams 5, Beach, Moore). Turnovers: 14 (Prahalis 5, Stokes 2, Harmon 2, Adams 2, Moore, Ferguson, Hill). Steals: 9 (Prahalis 2, Hill 2, Moore 2, Beach 2, Kynard).
| PENN ST. | MIN | FG | FT | REB | A | PTS |
| Gray | 37 | 5-13 | 1-2 | 1-5 | 5 | 12 |
| Bentley | 33 | 5-11 | 0-0 | 0-0 | 4 | 10 |
| Nickson | 30 | 6-15 | 6-9 | 9-15 | 0 | 18 |
| Lucas | 37 | 2-15 | 7-8 | 5-10 | 1 | 12 |
| Greene | 26 | 8-17 | 9-14 | 8-15 | 0 | 25 |
| East | 20 | 2-3 | 1-2 | 3-6 | 0 | 5 |
| Studevent | 13 | 1-2 | 0-0 | 0-1 | 0 | 2 |
| Waldner | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 |
| Totals | 200 | 29-76 | 24-35 | 29-60 | 10 | 84 |
Percentages FG .382, FT .686. 3-point goals: 2-5, .400 (Gray 1-2, Lucas 1-2, Bentley 0-1). Team rebounds: 6. Blocked shots: 2 (Greene 2). Turnovers: 14 (Greene 4, Lucas 4, Nickson 2, Bentley 2, Gray, Waldner). Steals: 8 (Lucas 3, Nickson 2, Greene, Gray, Bentley).
| Ohio St. | 30 | 36 | — | 66 |
| Penn St. | 45 | 39 | — | 84 |
A: 5,209.