College standings, results
Men’s hockey
CCHA standings
| TEAM | W | L | T | SW | Pts | GF | GA |
| Ferris State | 16 | 6 | 4 | 1 | 53 | 79 | 58 |
| Michigan | 14 | 8 | 4 | 1 | 47 | 79 | 56 |
| Western Michigan | 13 | 10 | 3 | 3 | 45 | 68 | 60 |
| Michigan State | 13 | 10 | 3 | 2 | 44 | 76 | 64 |
| Miami | 13 | 11 | 2 | 1 | 42 | 66 | 54 |
| Lake Superior State | 11 | 11 | 4 | 4 | 41 | 66 | 68 |
| Ohio State | 11 | 10 | 5 | 1 | 39 | 73 | 71 |
| Notre Dame | 11 | 12 | 3 | 0 | 36 | 61 | 69 |
| Northern Michigan | 9 | 11 | 6 | 3 | 36 | 65 | 74 |
| Alaska-Fairbanks | 8 | 16 | 4 | 2 | 30 | 63 | 76 |
| Bowling Green | 4 | 18 | 4 | 3 | 19 | 36 | 82 |
Overall records: Ferris St. 22-8-4, Michigan 20-10-4, Michigan St. 18-12-4, Miami 19-13-2, Lake Superior St. 16-13-5, W. Michigan 16-13-5, Ohio State 15-11-5, Notre Dame 16-15-3, N. Michigan 14-12-6, Alaska-Fairbanks 11-17-4, Bowling Green 9-20-5.
Friday’s games
Ohio State at Miami, 6 p.m.
Ferris State at Western Michigan, 7 p.m.
Michigan at Bowling Green, 7 p.m.
Lake Superior at Northern Michigan, 7:30 p.m.
Michigan State at Notre Dame, 8:35 p.m.
Alaska at Alaska Anchorage, midnight
NCAA Division I poll
| TEAM | RECORD | PTS | PVS | |
| 1. | Ferris State (36) | 22-8-4 | 979 | 1 |
| 2. | Boston College (11) | 21-10-1 | 939 | 3 |
| 3. | Michigan (3) | 20-10-4 | 860 | 5 |
| 4. | Minnesota-Duluth | 20-7-5 | 836 | 4 |
| 5. | Boston U. | 18-11-1 | 757 | 2 |
| 6. | Minnesota | 21-11-1 | 748 | 7 |
| 7. | Mass.-Lowell | 20-9-0 | 736 | 6 |
| 8. | Union (NY) | 19-6-7 | 677 | 8 |
| 9. | Denver | 18-10-4 | 521 | 10 |
| 10. | Maine | 18-10-3 | 511 | 11 |
| 11. | Cornell | 14-6-7 | 472 | 12 |
| 12. | Merrimack | 15-9-6 | 434 | 9 |
| 13. | Michigan State | 18-12-4 | 388 | 16 |
| 14. | North Dakota | 17-11-3 | 384 | 14 |
| 15. | Miami (Ohio) | 19-13-2 | 331 | 19 |
| 16. | Colorado College | 16-12-2 | 254 | 15 |
| 17. | Ohio State | 15-11-5 | 227 | 17 |
| 18. | Notre Dame | 16-15-3 | 140 | 13 |
| 19. | Western Michigan | 16-13-5 | 133 | 18 |
| 20. | Colgate | 17-12-3 | 52 | — |
Men’s golf
Puerto Rico Classic
AT Rio Mar Country Club, Rio Grande, P.R.
Top team scores: Alabama 834, Clemson 852, Purdue 856. Also: 11. Ohio State 887. Medalist: Thomas (AL) 206. Top OSU individual: t14. Redfield 215.
Women’s golf
Central District Invitational
At River Wilderness G.C.; Parrish, Fla.
Top team scores: TCU 882, Oklahoma 883, Vanderbilt 884, LSU 885, Michigan State 887, Ohio State 893. Medalist: Jao-Javanil (OK) 212. Top OSU individuals: t4. Meier 217, t6. Prince 218.
Men’s tennis
ITA National Indoor Championship
Monday’s result at Charlottesville, Va.
USC 4, Ohio State 3
Singles: Johnson (USC) def. Buchanan 6-3, 6-4; Rola (OSU) def. Sarmiento 7-5, 6-3; Nguyen (USC) def. Kobelt 6-1, 6-2; Gomez (USC) def. Van Engelen 6-3, 6-4; Hanfmann (USC) def. McCarthy 3-6, 6-3, 6-4; Smith (OSU) def. Johnson 6-3, 7-6. Doubles: Buchanan-Rola (OSU) def. Johnson-Hanfmann (USC) 8-5; Kobelt-Smith (OSU) def. Gomez-Quiroz 9-8.