Men's basketball: Ohio State-Illinois box score
Ohio State 83, Illinois 67
| ILLINOIS | MIN | FG | FT | REB | A | PTS |
| Griffey | 15 | 1-2 | 0-0 | 2-3 | 1 | 2 |
| Leonard | 36 | 7-12 | 7-9 | 1-5 | 2 | 21 |
| Richardson | 36 | 4-12 | 2-2 | 2-6 | 1 | 12 |
| Paul | 32 | 2-9 | 5-6 | 0-3 | 3 | 9 |
| Abrams | 22 | 3-8 | 0-0 | 3-3 | 0 | 6 |
| Maniscalco | 22 | 1-5 | 0-0 | 0-0 | 2 | 3 |
| Bertrand | 14 | 1-4 | 0-0 | 1-1 | 0 | 2 |
| Shaw | 6 | 0-2 | 0-0 | 0-0 | 2 | 0 |
| Henry | 9 | 3-5 | 0-0 | 1-1 | 0 | 6 |
| Djimde | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Egwu | 6 | 3-4 | 0-0 | 0-1 | 0 | 6 |
| Totals | 200 | 25-63 | 14-17 | 12-28 | 11 | 67 |
Percentages FG .397, FT .824. 3-point goals: 3-18, .167 (Richardson 2-8, Maniscalco 1-4, Griffey 0-1, Henry 0-1, Shaw 0-1, Paul 0-3). Team rebounds: 5. Blocked shots: 1 (Leonard). Turnovers: 10 (Leonard 2, Paul 2, Bertrand 2, Abrams, Richardson). Steals: 7 (Richardson 2, Leonard 2, Henry, Paul, Bertrand).
| OHIO ST. | MIN | FG | FT | REB | A | PTS |
| Sullinger | 27 | 4-7 | 1-4 | 0-6 | 1 | 9 |
| Thomas | 32 | 6-8 | 5-6 | 1-5 | 0 | 19 |
| Craft | 31 | 4-5 | 1-1 | 0-5 | 5 | 11 |
| Smith Jr | 20 | 3-4 | 0-1 | 1-3 | 3 | 7 |
| Buford | 26 | 7-9 | 1-1 | 0-2 | 1 | 17 |
| Sibert | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 |
| Scott | 22 | 0-5 | 0-0 | 0-3 | 4 | 0 |
| Ross | 5 | 2-3 | 1-1 | 0-1 | 1 | 5 |
| Thompson | 11 | 2-2 | 0-0 | 1-1 | 0 | 4 |
| Weatherspoon | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 |
| Williams | 7 | 1-2 | 1-2 | 1-3 | 0 | 3 |
| Ravenel | 9 | 2-2 | 2-2 | 1-2 | 1 | 6 |
| McDonald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 200 | 32-49 | 12-18 | 5-33 | 16 | 83 |
Percentages FG .653, FT .667. 3-point goals: 7-13, .538 (Thomas 2-2, Buford 2-3, Craft 2-3, Smith Jr. 1-2, Sullinger 0-1, Sibert 0-1, Scott 0-1). Team rebounds: 1. Blocked shots: 3 (Thompson 2, Sullinger). Turnovers: 17 (Buford 3, Craft 3, Sullinger 3, Weatherspoon 2, Scott 2, Smith Jr., Williams, Ross, Sibert). Steals: 6 (Craft 3, Scott, Smith Jr., Buford).
| Illinois | 26 | 41 | — | 67 |
| Ohio St. | 42 | 41 | — | 83 |
A: 18,481.